At the moment, there are no entries available for display
| BANK |
GROUP |
||||
| For the year ended 31 December |
Note |
2025 LKR ’000 |
2024 LKR ’000 |
2025 LKR ’000 |
2024 LKR ’000 |
| Profit for the year | 16,028,237 | 8,352,531 | 11,531,504 | 9,932,401 | |
| Other comprehensive income/(expenses) for the year, net of tax | |||||
| Items that are or may be reclassified subsequently to income statement | |||||
| Movement in fair value reserve (FVOCI debt instrument): | |||||
| Net change in fair value | 1,058,783 | 3,788,971 | 1,058,783 | 3,788,971 | |
| Reclassified to income statement | (1,687,725) | (2,877,314) | (1,687,725) | (2,877,314) | |
| Movement in hedging reserve: | |||||
| Cash flow hedges – Effective portion of changes in fair value | (1,718,700) | (6,915,285) | (1,718,700) | (6,915,285) | |
| Cash flow hedges – Reclassified to income statement | 1,181,813 | 5,930,375 | 1,181,813 | 5,930,375 | |
| Related deferred tax | 21.2 | 401,053 | 23,265 | 401,053 | 23,265 |
| Total other comprehensive expense
that are or may be reclassified subsequently to income statement |
(764,776) | (49,988) | (764,776) | (49,988) | |
| Items that will not be reclassified to income statement | |||||
| Gains on remeasurement of defined benefit liabilities/(assets) | 384,607 | 198,014 | 379,126 | 192,084 | |
| Equity investments at FVOCI – Net change in fair value | 9,721,179 | 9,119,808 | 9,721,179 | 9,119,808 | |
| Share of other comprehensive income of equity accounted associate | – | – | 179 | 217 | |
| Related deferred tax | 21.2 | (133,943) | (69,067) | (132,299) | (67,287) |
| Total other comprehensive income on items that will not be reclassified to income statement | 9,971,843 | 9,248,755 | 9,968,185 | 9,244,822 | |
| Other comprehensive income for the year, net of tax – continuing operations | 9,207,067 | 9,198,767 | 9,203,409 | 9,194,834 | |
| Discontinued Operation | |||||
| Other comprehensive expenses for the year, net of tax –discontinued operations | 22 | – | – | – | (317,386) |
| Total comprehensive income for the year | 25,235,304 | 17,551,298 | 20,734,913 | 18,809,849 | |
| Total comprehensive income attributable to: | |||||
| Equity holders of the Bank | 25,235,304 | 17,551,298 | 20,573,112 | 18,658,077 | |
| Non-controlling interests | – | – | 161,801 | 151,772 | |
| Total comprehensive income for the year | 25,235,304 | 17,551,298 | 20,734,913 | 18,809,849 | |
The notes to the financial statements from pages 315 to 480 form part of these financial statements.