At the moment, there are no entries available for display
ESG Scorecard
Figures are given for the DFCC Bank unless otherwise specified.
Environmental
Natural Capital
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Green financing portfolio | LKR Mn | 19,350 | 12,889 |
| New green finance facilities | LKR Mn | 10,303 | 4,413 |
| Investment in bonds under green financing | LKR Mn | 500 | – |
| Facilities screened for E & S compliance | Number | 329 | 244 |
| New funding secured under green financing | LKR Mn | 6,716 | 2,500 |
| DFCC Green Bond financed portfolio – avoided/reduced GHG emission attributed to DFCC Bank | tCO₂e | 16,205 | 2,251 |
| Direct GHG Emission (Scope 1) | tCO₂e | 516.622 | 483.47 |
| Indirect GHG Emission (Scope 2) | tCO₂e | 2,494.256 | 2,530.76 |
| Emission intensity (Scope 1) | tCO₂e per employee | 0.207 | 0.198 |
| Emission intensity (Scope 2) | tCO₂e per employee | 0.998 | 1.038 |
| Solar power generated electricity | kWh | 376,951 | 405,026 |
| Paper recycled | Kilograms | 8,807 | 8,541 |
Social
Manufactured Capital
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Branches | Number | 133 | 139 |
| Total ATMs | Number | 132 | 133 |
| Total CRMs | Number | 102 | 94 |
| Off-site ATMs | Number | 20 | 19 |
| Off-site CRMs | Number | 15 | 8 |
| Investment in PPE | LKR Mn | 1,216.50 | 1,268.00 |
Intellectual Capital
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Brand Value (Brand Finance) | LKR Mn | 4,741 | – |
| Brand ranking (Brand Finance Rating) | Number | 27 | – |
| Credit rating (Fitch Rating) | Rating | A (lka) | A- (lka) |
| Investment in Intellectual Property | LKR Mn | 1,136.98 | 460.00 |
Human Capital
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Employees | Number | 2,500 | 2,439 |
| Employee retention ratio | % | 82% | 87% |
| New recruits | Number | 577 | 807 |
| Internal staff promotions | Number | 401 | 371 |
| Female representation in management (AVP & above) | Number | 45 | 36 |
| Gender diversity ratio (Male:Female) | Ratio | 55:45 | 54:46 |
| Internship opportunities provided | Number | 100 | 71 |
| Investment in training | LKR Mn | 113.4 | 52.29 |
| Training hours | Number | 102,160 | 101,524 |
| Average training hours per employee | Number | 33.8 | 23.2 |
| Value distributed to employees as emoluments | LKR Mn | 7,949 | 8,328 |
| Profit per employee | LKR Mn | 4.42 | 3.42 |
| Differently abled employees | Number | 5 | 7 |
Social and Relationship Capital
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Customer base | Number | Over 900,000 | Over 800,000 |
| New customers | Number | Over 100,000 | Over 90,000 |
| DFCC One App downloads | Number | 110,750 | 17,747 |
| DFCC One App active users | Number | 102,258 | 17,265 |
| DFCC One App transaction volume growth | Number | 5,133,685 | 60,787 |
| New customers onboarded through DFCC One App and Online Banking | Number | 193,860 | 57,640 |
| New customers onboarded through DFCC iConnect | Number | 1,401 | 1,058 |
| New customers onboarded through digital onboarding | Number | 236 | 225 |
| DFCC Aloka – women customer base | Number | 121,022 | 93,883 |
| Women benefitted through DFCC Aloka entrepreneurship programmes | Number | 19,564 | 16,547 |
| DFCC Garusaru – senior citizens customer base | Number | 17,401 | 12,805 |
| Value of rewards provided to senior citizens through DFCC Garusaru | LKR Mn | 2.70 | 2.10 |
| Senior Citizens who benefited through DFCC Bank installed fingerprint machines to use instead of life certificate | Number | 150 | – |
| Beneficiaries of pre-workshops conducted for migrant workers | Number | 6,500 (119 workshops) | 3,400 (64 workshops) |
| Value of inward remittances | USD Mn | 587 | 245 |
| MSME and Micro Clients | Number | 7,942 | 6,282 |
| Customer satisfaction score | Number | NPS 62 | – |
| Customer complaints resolution rate | % | 100 | 100 |
| Investment in CSR | LKR Mn | 14 | 10 |
| Entrepreneurs/potential entrepreneurs upskilled from “Thirasara Athwela” programme | Number | Over 90 | Over 60 |
| Beneficiaries of “Vyapara Hamuwa” financial inclusion and entrepreneurship capacity building programme | Number | Over 500 | Over 260 |
| Students benefited from DFCC Bank scholarship programmes | Number | 205 | 206 |
| Beneficiaries from Breast Cancer Education Programme | Number | 200 | – |
| Beneficiaries from Emergency Relief programmes | Number | Over 1,200 families | Over 560 families |
| Investment for suicide prevention initiatives through “Ride for Life” | LKR Mn | 5.91 | 0.50 |
| Correspondent banks | Number | 34 | 30 |
| Exchange houses | Number | 27 | 19 |
| Registered suppliers/ service providers | Number | 429 | 456 |
| Economic value created | LKR Mn | 94,448 | 88,153 |
Economic and Governance
| Key Indicator | Unit/Measure | 2025 | 2024 |
| Taxes paid to the Government | LKR Mn | 10,751 | 9,198 |
| Board diversity (Male:Female) | Ratio | 6:2* | 7:2 |
| Independent Directors | Number | 6 | 7 |
| Board sub-committees (Permanent) | Number | 7 | 7 |
* Board diversity figure for 2025 does not reflect the two Directors who joined the Board in 2026.